- Item Type: Calibrator
- Material: Plastic
Package Includes:
-
1 x Pc
Type | Range | Accuracy |
DC Volt. (V) | 0~11.00V | 0.025%+1 |
DC mV (mV) | 0~110.00mV | 0.025%+2 |
Frequency (Hz) | 0~10KHz | 0.05%+/-2Hz |
Resistance (Ω) | 20~400Ω | 0.025%+0.3Ω (0.2-3mA excitation current, lead resistance is not included) |
DC mA Passive/Active | 0~24.00mA | 0.025%+1 (active, passive, other programmable current signal output.) |
TC Type R | 0~1700℃ | 0.1%+3 |
TC Type S | 0~1600℃ | 0.1%+3 |
TC Type B | 500~1800℃ | 0.1%+3 |
TC Type K | -200~1370℃ | 0.1%+1 |
TC Type E | -200~1000℃ | 0.1%+1 |
TC Type J | -200~1200℃ | 0.1%+1 |
TC Type T | -200~400℃ | 0.1%+1 |
TC Type N | -200~1300℃ | 0.1%+1 |
RTD Pt100 | -200~850℃ | 0.025%+1 (0.2-3mA excitation current, lead resistance is not included) |
RTD Pt1000 | -50~300℃ | 0.025%+1 (0.2-3mA excitation current, lead resistance is not included) |
RTD Cu50 | -50~150℃ | 0.025%+2 (0.2-3mA excitation current, lead resistance is not included) |
24V, mA | 24V (fixed, cannot be adjusted) Current measuring: 0~24.000 mA | 24V: 0-20%, Current measurement: 0.025%+4 |
Measurement Function
Signal Type | Range | Accuracy |
DC Volt. (V) | 0~30.00V | 0.025%+4 |
DC mV (mV) | 0~150.00mV | 0.025%+2 |
Frequency (Hz) | 0~10KHz | 0.05%+/-2Hz |
Resistance (Ω) | 0~999.9Ω | 0.025%+2 |
DC mA | 0~30.000mA | 0.025%+4 |
TC Type R | 0~1700℃ | 0.1%+3 |
TC Type S | 0~1600℃ | 0.1%+3 |
TC Type B | 500~1800℃ | 0.1%+3 |
TC Type K | -200~1370℃ | 0.1%+1 |
TC Type E | -200~1000℃ | 0.1%+1 |
TC Type J | -200~1200℃ | 0.1%+1 |
TC Type T | -200~400℃ | 0.1%+1 |
TC Type N | -200~1300℃ | 0.1%+1 |
RTD Pt100 | -200~850℃ | 0.025%+1 (0.2-3mA excitation current, lead resistance is not included) |
RTD Pt1000 | -50~300℃ | 0.025%+1 (0.2-3mA excitation current, lead resistance is not included) |
RTD Cu50 | -50~150℃ | 0.025%+2 (0.2-3mA excitation current, lead resistance is not included) |
Range switch | 0~99900 Unit (Used for current measuring and current measurement of 24V output) | 0.025%+(1-10) (related to engineering quantity, max.: 99900) |